Policies
Pharmacist Prescribing of Contraception
Our interactive map depicts states with pharmacist prescribing of hormonal contraception via statewide protocol, standing order, or collaborative practice agreement. Hover over any state to view policy details. Updated June 26, 2025.
Summary of State Policies
| State | Available | Authority By | Methods | Age Restriction |
|---|---|---|---|---|
| Arizona | 2023 | Standing Order | Pill, Patch, Ring | 18 and older |
| Arkansas | 2022 | Statewide Protocol | Pill | 18 and older |
| California | 2016 | Statewide Protocol | Pill, Patch, Ring, Shot | All ages |
| Colorado | 2017 | Statewide Protocol | Pill, Patch, Ring, Shot | 18 and older |
| Connecticut | 2024 | Prescriptive Authority | Pill, Patch, Ring, Shot | All ages |
| Delaware | 2024 | Standing Order | Pill, Patch, Ring, Shot, Nonhormonal | All ages |
| Hawaii | 2018 | Prescriptive Authority | Pill, Patch, Ring | All ages |
| Idaho | 2019 | Prescriptive Authority | Pill, Patch, Ring, Shot | All ages |
| Illinois | 2023 | Standing Order | Pill, Patch, Ring, Shot | All ages |
| Indiana | 2023 | Standing Order | Pill, Patch, Ring, Shot | 18 and older |
| Maine | 2025 | Prescriptive Authority | Pill, Patch, Ring, Shot | All ages |
| Maryland | 2019 | Statewide Protocol | Pill, Patch, Ring, Shot | All ages |
| Massachusetts | 2023 | Prescriptive Authority | Pill, Patch | All ages |
| Minnesota | 2020 | Statewide Protocol | Pill, Patch, Ring | 18 and older (<18 with prior prescription) |
| Nevada | 2021 | Statewide Protocol | Pill, Patch, Ring, Shot | All ages |
| New Hampshire | 2022 | Statewide Protocol | Pill, Patch, Ring, Shot | 18 and older (<18 with prior prescription) |
| New Jersey | 2024 | Standing Order | Pill, Patch, Ring, Shot | All ages |
| New Mexico | 2018 | Statewide Protocol | Pill, Patch, Ring, Shot, Nonhormonal | All ages |
| New York | 2024 | Standing Order | Pill, Patch, Ring | All ages |
| North Carolina | 2022 | Statewide Protocol | Pill, Patch | 18 and older (<18 with parent/legal guardian consent) |
| Oregon | 2016 | Statewide Protocol | Pill, Patch, Ring, Shot | All ages |
| Tennessee | 2024 | Prescriptive Authority | Progestin-Only Pill, Shot | All ages |
| Utah | 2019 | Standing Order | Pill, Patch, Ring | 18 and older |
| Vermont | 2021 | Statewide Protocol | Pill, Patch, Ring | All ages |
| Virginia | 2021 | Statewide Protocol | Pill, Patch, Ring, Shot | 18 and older |
| West Virginia | 2020 | Standing Order | Pill, Patch, Ring | 18 and older |
Others Offering via General Collaborative Practice Agreement (CPA):Â Kentucky (pursuant to an Individual protocol signed by a prescriber for norgestrel 0.75mg only) Michigan, Montana, Nebraska, South Carolina (pursuant to an Individual standing order by a prescriber), Tennessee (hormonal contraception available via CPA, progesterone-only contraception available via independent prescribing authority) South Dakota, Washington, Wisconsin
Others with Statewide Protocols or Standing Orders in Progress:Â Michigan, Rhode Island, Washington D.C.
This table reflects states that have implemented their policies for pharmacist prescribing of hormonal contraception, as well as those that have passed legislation and implementation is in progress. Updated June 26, 2025.
Is birth control available over the Counter?
We'd like to clear up the differences between over-the-counter (OTC) access and pharmacist prescribing (also known as "pharmacy access").
| Pharmacist Prescribing | Over the Counter (OTC) | |
|---|---|---|
| Approval | State law or regulation | FDA |
| Methods | Pill, patch, ring, shot, emergency contraception | Condoms, spermicides, emergency contraception, Opill® |
| Availability | Participating pharmacies in selected states | Pharmacies, other stores, online |
| Prescription | Prescribed by a pharmacist after reviewing your health history and measuring your blood pressure | No prescription required |
| Doctor Visit | No visit or physical exam required | No visit or physical exam required |
| Age Restriction | Depends on state | None |
| Birth Control Costs | Covered by insurance | Depends on state and insurance; may require a prescription for coverage |
| Visit Costs | Depends on state and insurance; may cost up to $70 without coverage | None |
| Time | 5 - 20 minutes for visit | Less than 5 minutes for purchase |
Policy Landscape Report
See our full report describing the current landscape of direct pharmacy access to contraception in pharmacies, state policy approaches and experiences, as well as implementation. Includes model bill elements and state policy details.